Phys Act Nutr > Volume 27(3); 2023 > Article |
|
Studies |
Population |
Exercise, Training |
Comparison |
Outcomes of circadian rhythm |
Outcomes of sleep quality |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age (y) | Sample size (male) | Health status | Type | Intensity | Time | Timing | Frequency/Duration | Circadian rhythm measurement | Sampling timing | Relevant findings | Sleep quality measurement | Relevant findings | ||
Lemos et al., 2018 | 26 ± 3 | 40 (40) | Generally healthy | Normoxia Treadmill | 50% VO2max | 60 min | Morning 11:00 | Acute | Normoxia no exercise | Plasma melatonin | 19:00 on exercise day, | No significantly different melatonin concentration ↔ | PSG | Improved sleep onset latency, total sleep time |
■ Sleep onset latency (min) ↓ | ||||||||||||||
■ Total Sleep Time (min) ↑ | ||||||||||||||
4500m Hypoxia Treadmill | 4500m Hypoxia no exercise | 7:30 next exercise day | Significantly higher melatonin concentration at 19:00 on exercise day ↑ | Improved sleep onset latency, total sleep time, and sleep efficiency | ||||||||||
■ Sleep onset latency (min) ↓ | ||||||||||||||
■ Total Sleep Time (min) ↑ | ||||||||||||||
■ Sleep efficiency (%) ↑ | ||||||||||||||
Yamanaka et al., 2015 | 22 ± 2 | 22 (22) | Generally healthy | Bicycle ergometer | 65%-75% HRmax | 2 hours | Morning 10:00 - 12:00 | consecutive 4 days (day 3-6) | Pre exercise (day1) | Plasma melatonin rhythms b) | day 6 | Increased melatonin onset ↑, Increased melatonin peak ↑, No significant different offset ↔ b) | PSG | No significantly different sleep quality |
Onset phase delayed | ■ Sleep latency (min) ↔ | |||||||||||||
Peak phase delayed | ■ Sleep efficiency (%) ↔ | |||||||||||||
Core body temperature | day 6 14 - 8 Zeitgeber time (h) | No significantly different core body temperature ↔ | ■ SWS (min) ↔ | |||||||||||
■ REM sleep (min) ↔ | ||||||||||||||
Evening 17:00-19:00 | Plasma melatonin rhythmsb) | day 6 | Increased melatonin onset ↑, Increased melatonin peak ↑, Increased melatonin offset ↑b) | PSG | Decreased REM sleep (min) ↓ | |||||||||
Onset phase delayed | ■ Sleep latency (min) ↔ | |||||||||||||
Peak phase delayed | ■ Sleep efficiency (%) ↔ | |||||||||||||
Offset phase delayed | ■ SWS (min) ↔ | |||||||||||||
Core body temperature | day 6 14 - 8 Zeitgeber time (h) | Increased core body temperature↑ | ■ REM (min) ↓ | |||||||||||
Passos et al., 2014 | 45 ± 9 | 21 (5) | Chronic primary insomnia | Treadmill | Ventilatory thresholds 1 | 50 min | 10:00 or 18:00 | 3 days/week | Pre exercise | Plasma cortisol | 10:00 - 11:00 | Decreased cortisol concentration ↓ | PSG | Improved sleep quality |
■ total sleep time ↑ | ||||||||||||||
■ Wake after sleep onset (min) ↓ | ||||||||||||||
Moderate intensity | 4 months | PSQI | ■ Sleep efficiency (%) ↑ | |||||||||||
■ REM sleep (%) ↑ | ||||||||||||||
■ PSQI Score ↓ c) | ||||||||||||||
Flausino et al., 2012 | 27 ± 4 | 17 (17) | Generally healthy good sleepers | Treadmill | Ventilatory thresholds 1 | 30 min | Evening 20:00-20:30 | Acute (non- consecutive days) | Pre exercise (day 1) | Core body temperature | 0 - 300 min after exercise | No significantly different core body temperature ↔ | PSG | Improved sleep quality |
■ Wake after sleep onset (min) ↓ | ||||||||||||||
Moderate intensity | ■ Sleep efficiency (%) ↑ | |||||||||||||
■ stage 1 sleep (%) ↓ | ||||||||||||||
Ventilatory thresholds 1 | 60min | Increased core body temperature after exercise ↑ and returned to baseline levels 120 min later | Improved sleep quality | |||||||||||
■ Wake after sleep onset (min) ↓ | ||||||||||||||
Moderate intensity | ■ Sleep efficiency (%) ↑ | |||||||||||||
VO2peak = 46 ± 7 | 50% above Ventilatory thresholds 1 | 30 min | No significantly different core body temperature ↔ | Improved sleep quality | ||||||||||
■ Wake after sleep onset (min) ↓ | ||||||||||||||
■ Sleep efficiency (%) ↑ | ||||||||||||||
■ stage 1 sleep (%) ↓ | ||||||||||||||
50% above Ventilatory thresholds 1 | 60 min | Increased core body temperature after exercise ↑ and returned to baseline levels 30 min later | Improved sleep quality | |||||||||||
■ Wake after sleep onset (min) ↓ | ||||||||||||||
■ Sleep efficiency (%) ↑ | ||||||||||||||
■ Stage 1 sleep (%) ↓ | ||||||||||||||
Imboden et al., 2021 | 40 ± 11 | 42 (22) | Depression | Indoor bicycles | 60-75% HRmax | 40 - 50 min | Daytime 16:00 - 18:00 | 3 times/week | Active control (Stretching) | Salivary cortisol CAR | immediately after waking up, 10, 20, 30 min later | No significantly different CAR ↔ | PSG | No significantly different sleep quality |
■ PSG ↔ | ||||||||||||||
■ PSQI Score ↔ c) | ||||||||||||||
Indoor bicycles | 60-75% HRmax | Pre exercise | Decreased CAR ↓ | Improved sleep quality | ||||||||||
PSQI | ■ PSG ↔ | |||||||||||||
6 weeks | ■ PSQI Score ↓ c) | |||||||||||||
Active control (Stretching) | Pre exercise | Decreased CAR ↓ | Improved sleep quality | |||||||||||
■ PSG ↔ | ||||||||||||||
■ PSQI Score ↓ c) | ||||||||||||||
Cai et al., 2014 | 58 ± 1 | 10 (0) | sleep disturbance postmenopausal sedentary | Groupbased step aerobic exercise | 75-85% HRR | 40-45 min | Morning 8:30, 10:00 | 3 times/week | Pre exercise | Blood melatonin | before and after the 10 weeks program (between 07:30 and 09:30) | Increased melatonin concentration↑ | PSQI (Chinese version) | Improved sleep quality |
10 weeks | ■ PSQI Score ↓c) | |||||||||||||
Aseem et al., 2021 | 22 ± 3 | 14 (14) | Sleep disturbance (PSQI>5) | Treadmill | 85% HRmax | 60 min | Forenoon (Morning) | 3 times/week | Pre exercise | Serum melatonin | Before sleep | No significant different melatonin concentration ↔ | PSG | Improved sleep quality |
12 weeks | Serum cortisol | after waking up | Decreased cortisol concentration ↓ | ■ N1 sleep (%) ↓ | ||||||||||
■ N3 sleep (%) ↑ | ||||||||||||||
Uçar et al., 2018 | 22 (20-24)a) | 20 (20) | Generally healthy | Football match | Hard (Borg scale) | 90 min | Evening 21:30 | acute | Pre exercise | Salivary cortisol CAR | after awakening on the next day | No significantly different CAR ↔ | PSQI | No significantly different sleep quality |
■ PSQI Score ↔ c) | ||||||||||||||
Bonato et al., 2020 | 23 ± 6 | 15 (15) | Non-professional soccer players | HIIT 4 bouts of 4min (4 × 4) at 90- 95% HRpeak with 3 min of active recovery at 50- 60% HRpeak. | Evening 20:00 | acute | Small-sided games group (4 × 4) at 90-95% HRpeak with 3 min of active recovery | Salivary cortisol CAR | post exercise, CAR: 30 minutes after morning awaking | Significantly higher cortisol concentrations at post exercise ↑ | Actigraphy | Decreased sleep quality | ||
■ Actual sleep time (%) ↓ | ||||||||||||||
■ Sleep efficiency (%) ↓ | ||||||||||||||
Significantly higher CAR ↑ | ■ Immobility time ↓ | |||||||||||||
■ Moving time ↑ |
Abbreviation. HIIT: High intensity interval training, CAR: Cortisol Awakening Response; AUC: Area under curve, PSQI: Pittsburgh Sleep Quality Index, PSG: Polysomnography, SWS: Slow-wave sleep, REM: Rapid eye movement, HRR: Heart rate reserve.
↔: no significantly difference (p > 0.05)
↑: significantly increased or higher than comparison (p < 0.05)
↓: significantly decreased or lower than comparison (p < 0.05)
b) The onset and offset phases of nocturnal melatonin rise were defined as the time at which the horizontal line of 20% amplitude crossed the ascending and descending portions. The peak phase was the midpoint between the onset and offset phases. The phase shift was calculated by comparing the differences in the phases (onset, peak, offset) of melatonin rhythm on before and after exercise (35).
Articles : The Effects of Exercise Intensity on Thermophysiological Responses2003 March;7(1)