Phys Act Nutr > Volume 25(2); 2021 > Article |
|
Men (n = 15,798) |
Women (n = 28,385) |
|||||
---|---|---|---|---|---|---|
Variables | Normal weight (n = 4,663) | Overweight (n = 4,580) | Obese (n = 6,555) | Normal weight (n = 8,129) | Overweight (n = 7,722) | Obese (n = 12,534) |
BMI (kg/m2) | 21.25 ± 1.40 | 23.96 ± 0.57* | 26.98 ± 1.71*# | 21.28 ± 1.36 | 23.98 ± 0.57* | 27.44 ± 2.13*# |
Age (yr) | 73.74 ± 5.12 | 73.11 ± 5.03* | 73.15 ± 4.97* | 71.92 ± 5.15 | 72.01 ± 5.08 | 72.36 ± 5.07*# |
Height (cm) | 165.22 ± 5.71 | 165.28 ± 5.69 | 164.87 ± 5.78*# | 153.33 ± 5.31 | 152.87 ± 5.32* | 152.10 ± 5.30*# |
Weight (kg) | 58.08 ± 5.53 | 65.52 ± 4.72* | 73.40 ± 6.69*# | 50.08 ± 4.67 | 56.11 ± 4.09* | 63.54 ± 6.41*# |
Percent body fat (%) | 21.91 ± 5.35 | 25.76 ± 4.85* | 30.31 ± 5.21*# | 29.65 ± 5.30 | 34.28 ± 4.28* | 39.16 ± 4.84*# |
SBP (mmHg) | 133.16 ± 16.76 | 135.15 ± 15.36* | 137.44 ± 15.10*# | 129.36 ± 15.45 | 131.25 ± 15.12* | 133.23 ± 14.53*# |
DBP (mmHg) | 74.32 ± 10.61 | 75.31 ± 10.39* | 76.69 ± 10.66*# | 73.20 ± 10.43 | 74.14 ± 9.92* | 74.97 ± 10.03*# |
Dominant HGS (kg) | 29.70 ± 6.01 | 31.23 ± 6.18* | 31.74 ± 6.29*# | 19.61 ± 4.43 | 20.11 ± 4.59* | 20.04 ± 4.76* |
RHGS (%) | 51.19 ± 9.52 | 47.67 ± 8.91* | 43.36 ± 8.38*# | 39.23 ± 8.53 | 35.82 ± 7.65* | 31.68 ± 7.43*# |
Men (n = 15,798) |
Women (n = 28,384) |
|||||
---|---|---|---|---|---|---|
Variables | Strong RHGS (n = 5,360) | Middle RHGS (n = 5,210) | Weak RHGS (n = 5,228) | Strong RHGS (n = 9,459) | Middle RHGS (n = 9,533) | Weak RHGS (n = 9,392) |
RHGS (%) | 56.98 ± 4.62 | 46.97 ± 2.25* | 36.56 ± 5.73*# | 44.00 ± 4.52 | 35.11 ± 2.02* | 25.73 ± 4.82*# |
Age (yr) | 72.08 ± 4.73 | 73.22 ± 4.96* | 74.66 ± 5.09*# | 70.84 ± 4.54 | 71.78 ± 4.93* | 73.81 ± 5.33*# |
Height (cm) | 165.21 ± 5.51 | 165.40 ± 5.59 | 164.66 ± 6.07*# | 153.13 ± 5.30 | 152.93 ± 5.24* | 151.92 ± 5.37*# |
Weight (kg) | 63.04 ± 7.54 | 67.35 ± 8.00* | 69.48 ± 9.10*# | 54.32 ± 6.68 | 58.18 ± 7.05* | 60.50 ± 8.39*# |
BMI (kg/m2) | 23.08 ± 2.39 | 24.60 ± 2.48* | 25.59 ± 2.80*# | 23.15 ± 2.48 | 24.87 ± 2.67* | 26.19 ± 3.23*# |
Percent body fat (%) | 23.15 ± 5.46 | 26.75 ± 5.46* | 29.72 ± 5.95*# | 31.81 ± 5.75 | 35.59 ± 5.38* | 37.94 ± 6.09*# |
SBP (mmHg) | 134.47 ± 16.06 | 136.46 ± 15.40* | 135.64 ± 15.81*# | 130.95 ± 15.06 | 131.78 ± 15.04* | 132.03 ± 15.03* |
DBP (mmHg) | 75.88 ± 10.59 | 75.74 ± 10.53 | 75.14 ± 10.71*# | 74.46 ± 9.88 | 74.36 ± 10.11 | 73.89 ± 10.35*# |
Dominant HGS (kg) | 35.82 ± 4.40 | 31.62 ± 3.93* | 25.40 ± 5.18*# | 23.82 ± 3.24 | 20.41 ± 2.60* | 15.55 ± 3.56*# |
CI = confidence interval, RHGS = relative hand grip strength.
Tertiles of RHGS for men = strong RHGS (≤ 43.1%) vs. middle RHGS (43.11~50.97%) vs. weak RHGS (≥ 50.98%), for women = strong RHGS (≤ 31.55%) vs. middle RHGS (31.56%-38.65%) vs. weak RHGS (≥ 38.0%)
Model 1 = adjusted for age.
p-value < .05.